Aluminium VENT fan
COPILOT VENT, due to its design, resists the most aggressive environments characterized mainly by being a silent and economical range.
3 YEAR WARRANTY
FEATURES
- The motor of this fan is designed to allow the electronic control.
- It is completely sealed against dust and water (IP54).
- It offers excellent performance in terms of pressure and minimal power consumption. Dispone de protección térmica para evitar el sobrecalentamiento y su diseño permite tanto su funcionamiento en posición vertical, para colocación en pared, como horizontal, colocación en chimeneas.
- It has thermal protection to prevent overheating and its design allows operation in both positions: vertical, for wall placement, and horizontal, for placement in chimneys.
- Propellers and motor are made in aluminium.
TECHNICAL DATA
Model (diameter) | Measures (mm.) | Gap measures | Speed (rpm) | Voltage V-50Hz | Nominal intensity | Nominal power | Flow at 0 Pa (m3/h) |
VENT 350 | 485×485 | Ø 375 | 1.330 | 1~230 | 0,84 A. | 185 W. | 3.460 |
VENT 400 | 540×540 | Ø 420 | 1.350 | 1~230 | 1,45 A. | 290 W. | 4.730 |
VENT 450 | 575×575 | Ø 480 | 1.370 | 1~230 | 1,60 A. | 360 W. | 6.350 |
VENT 450 TRIF | 575×575 | Ø 480 | 1.380 | 3~400 | 0,75 A. | 360 W. | 6.400 |
VENT 500 | 655×655 | Ø 535 | 1.340 | 1~230 | 2,60 A. | 590 W. | 8.000 |
VENT 500 TRIF | 655×655 | Ø 535 | 1.380 | 3~400 | 1,05 A. | 550 W. | 8.330 |
VENT 630 | 805×805 | Ø 665 | 880 | 1~230 | 2,70 A. | 600 W. | 12.500 |
VENT 630 TRIF | 805X805 | Ø 665 | 890 | 3~400 | 1,3 A. | 590 W. | 12.750 |
Kit Fans: The COPILOT VENT range includes fans to be located in chimneys. Motors and propellers of VENT fans are included.
Model | Ø Int. chimney | N blades | Features |
KIT 400 | 420 mm. | 7 | Id. VENT 400 |
KIT 450 | 470 mm. | 7 | Id. VENT 450 |
KIT 500 | 520 mm. | 7 | Id. VENT 500 |
KIT 630 | 580 mm. | 7 | Id. VENT 630 |
VENT-EC-BLUE high efficiency fan
COPILOT VENT-EC-BLUE, thanks to its bionic and silent design blade, it achieves an optimal performance, even at lower pressures.
3 YEAR WARRANTY
FEATURES
- The motor of this fan is designed to allow the electronic control.
- It is completely sealed against dust and water (IP55).
- It offers excellent performance in terms of pressure and minimal power consumption. Dispone de protección térmica para evitar el sobrecalentamiento y su diseño permite tanto su funcionamiento en posición vertical, para colocación en pared, como horizontal, colocación en chimeneas.
- It has thermal protection to prevent overheating and its design allows operation in both positions: vertical, for wall placement, and horizontal, for placement in chimneys.
- It has an integrated speed controller, eliminating the need to use a frequency inverter.
- Propellers and motor are made in aluminium.
TECHNICAL DATA
Model (diameter) | Measures (mm.) | Gap measures | Speed (rpm) | Voltage V-50Hz | Nominal intensity | Nominal power | Flow at 0 Pa (m3/h) |
VENT EC-BLUE 500 | 655×655 | Ø 560 | 1.800 | 1~230 | 4,20 A. | 940 W. | 7.300 |
VENT EC-BLUE 630 | 805×805 | Ø 685 | 1.200 | 1~230 | 4,00 A. | 920 W. | 9.400 |
VENT EC-BLUE 800 | 970×970 | Ø 875 | 1.090 | 1~230 | 5,10 A. | 1.150 W. | 12.600 |
VENT EC-BLUE 910 | 1.070×1.070 | Ø 1.020 | 950 | 1~230 | 4,40 A. | 960 W. | 13.800 |
Kit Fans: The COPILOT VENT range includes fans to be located in chimneys. Motors and propellers of VENT fans are included.
Model | Ø Int. chimney | N blades | features |
KIT 500 | 510 mm. | 5 | Id. VENT EC-BLUE 500 |
KIT 630 | 640 mm. | 5 | Id. VENT EC-BLUE 630 |
KIT 800 | 810 mm. | 3 | Id. VENT EC-BLUE 800 |
KIT 910 | 910 mm. | 3 | Id. VENT EC-BLUE 910 |