Air Circulation Fans
The high capacity of COPILOT VENT S air circulation fans mean energy savings: optimum performance is achieved through minimum energy consumption.
														FEATURES
- The motor-turbine is very accessible and is fixed by 4 arms for added stability. Motor IP55. IP55 Motor.
 - The pulley and shaft can be removed easily for maintenance.
 - B5 type engine is specially prepared for high energy conversion.
 - Very low noise level.
 - Easy installation thanks to the multiple attachment points they present.
 - Its light weight makes easy the installation high locations.
 - Protective grates allow easy cleaning and meet the highest standards of safety.
 
TECHNICAL DATA
The range includes different models VENT S and sizes, with accessories and options:
- Helix galvanized (standard), painted or stainless steel.
 - Three-phase motor (standard) or single, with the possibility of regulation.
 - Different engine powers (to suit your need).
 
The range COPILOT VENT S air circulation fans can be supplied with engines ready for voltage regulation.
They include a protective kit on both sides, which is mandatory if the fan is placed less than 2.50 m high.
Model  | Measures (mm.)  | Hélice Ø (mm)  | Peso (kg.)  | Rotación (RPM)  | Tensión (V/50Hz)  | Tipo motor  | Flujo 0Pa (m3/h)  | Flujo 20Pa (m3/h)  | 
VENT ERD 31/0,75*  | 905x907x450  | 780  | 46  | 935  | 3~380  | 0,75cv/711w  | 15.700  | 14.810  | 
VENT ERD 37/0,75  | 1023x1025x450  | 930  | 48  | 930  | 3~380  | 0,75cv/698w  | 19.200  | 17.780  | 
VENT EOR 42/0,75  | 1145x1145x400  | 1060  | 50  | 515  | 3~380  | 0,75cv/725w  | 23.400  | 20.960  | 
VENT EOR 42/1  | 1145x1145x400  | 1060  | 54  | 584  | 3~380  | 1cv/957w  | 26.500  | 23.740  | 
VENT EOR 53/1*  | 1380x1380x400  | 1340  | 69  | 398  | 3~380  | 1cv/1.015w  | 35.700  | 33.120  | 
VENT EOR 53/1,5*  | 1380x1380x400  | 1340  | 75  | 445  | 3~380  | 1,5cv/1.361w  | 39.750  | 36.880  | 
*Version AETERNUM with Stainless Steel case available
DIMENSIONS AND FLOWS
														
														
														| Model | α | L (Air Speed at 0,2 m/s) | Air Speed (2 m) | Air Speed (10 m) | 
| ERD 31/0,75 | 67º | 35 m. | 4,7 m/s | 2,3 m/s | 
| ERD 37/0,75 | 48º | 37 m. | 5,4 m/s | 2,6 m/s | 
| EOR 42/1 | 55º | 33 m. | 4,7 m/s | 3 m/s | 
| EOR 53/1 | 54º | 29 m. | 6,5 m/s | 2,6 m/s | 
| EOR 53/1,5 | 55º | 40 m. | 8,9 m/s | 3,2 m/s | 
AIR INLET BLINDS
														The COPILOT System blinds can be mounted in front of an air inlet or can be adapted to the range of S fans.Existen tres modelos disponibles según el sistema de apertura: There are two models available depending on the opening system:
- .SOB, 24V or 230V electric motoro 230V..
 - .RL, with gravity shutting system.
 
And three sizes are available: 31, 42 and 53, for each fan of the COPILOT VENT range.